The ASFA
Excellence in Performance Award
Recognizing clubs that go the extra mile in providing the highest quality field trials
Past Recipients
| Year | Club | Region |
|---|---|---|
| 2002 | GANG — Greyhound Association of North Georgia | Reg 7 |
| 2003 | ACC — Apalachee Coursing Club | Reg 7 |
| 2004 | SEGC — Southeastern Greyhound Club | Reg 7 |
| 2005 | SLASH — Saint Louis Area Sight Hounds | Reg 5 |
| 2006 | HCA — Heartland Coursing Association | Reg 5 |
| 2007 | CLCA — Colorado Lure Coursing Association | Reg 3 |
| 2008 | NCWC — Northern California Whippet Club | Reg 2 |
| 2009 | OKIGO — Ohio Kentucky Indiana Gazehound Organization | Reg 6 |
| 2010 | SHOT — Sighthound Organization of Tidewater | Reg 8 |
| 2011 | SISFA — Southern Idaho Sighthound Field Association | Reg 1 |
| 2012 | TSSC — Tri-State Sighthound Club | Reg 8 |
| 2013 | ACC — Apalachee Coursing Club | Reg 7 |
| 2014 | MGA — Michigan Gazehound Association | Reg 6 |
| 2015 | MCC — Midwest Coursing Club | Reg 6 |
| 2016 | Greater Ocala Gainesville Lure Coursing Association | Reg 7 |
| 2017 | SSRRC — Sunshine State Ridgeback Club | Reg 7 |
| 2018 | ILCC — Indiana Lure Coursing Club | Reg 6 |
| 2019 |
IHCUS — Ibizan Hound Club of United States THLC — Tortoise & Hare Lure Coursers UCBSC — Upper Chesapeake Bay Saluki Club |
Reg 8 |
| 2020 | NCA — Nebraska Coursing Association | Reg 5 |
| 2020 | SWEPT — Silken Windhounds for Endurance, Performance & Training | Reg 1 |
| 2021 | ECHO — Elite Coursing Hounds of Ontario | Reg 9 |
| 2022 | CSA — Cascade Sighthound Association | Reg 1 |
| 2023 | GASM — Gazehounds Association of the Smoky Mountains | Reg 7 |
| 2024 | GONE — Gazehounds of New England | Reg 9 |
| 2025 | MCA — Minnesota Coursing Association | Reg 5 |