The ASFA
Incentive Award — 2025 Results
Recognizing clubs with the highest number of trials and entries
The Trials award recognizes clubs that hosted the most ASFA-sanctioned lure coursing trials in the year. The Entries award recognizes clubs that attracted the highest total number of individual dog entries across all their trials. Awards are given at Platinum, Gold, and Silver levels based on the thresholds shown below.
Trials
| Abbr. | Club | Trials | Entries |
|---|---|---|---|
| Platinum Award — 17+ Trials | |||
| CLCA | Colorado Lure Coursing Association | 18 | 613 |
| Gold Award — 9–16 Trials | |||
| UCBSC | Upper Chesapeake Bay Saluki Club | 16 | 846 |
| CCA | California Coursing Association | 10 | 116 |
| OCRRC | Orange Coast Rhodesian Ridgeback Club | 9 | 169 |
| GASM | Gazehound Association of the Smoky Mountains | 9 | 165 |
| Silver Award — 6–8 Trials | |||
| MCA | Minnesota Coursing Association | 8 | 403 |
| GONE | Gazehounds of New England | 8 | 493 |
| LEGS | Lure Enthusiasts of Georgia Sighthounds | 8 | 306 |
| GTCWC | Greater Twin Cities Whippet Club | 6 | 288 |
| MGA | Michigan Gazehound Association | 6 | 220 |
| DFB | Desert Fun Bunch | 6 | 29 |
| ORCA | Oklahoma Racing and Coursing Association | 6 | 154 |
| SLASH | St. Louis Area Sighthounds | 6 | 265 |
| NCA | Nebraska Coursing Association | 6 | 185 |
Entries
| Abbr. | Club | Trials | Entries |
|---|---|---|---|
| Platinum Award — 500+ Entries | |||
| UCBSC | Upper Chesapeake Bay Saluki Club | 16 | 846 |
| CLCA | Colorado Lure Coursing Association | 18 | 613 |
| Gold Award — 400–499 Entries | |||
| GONE | Gazehounds of New England | 8 | 493 |
| MCA | Minnesota Coursing Association | 8 | 403 |
| Silver Award — 300–399 Entries | |||
| LEGS | Lure Enthusiasts of Georgia Sighthounds | 8 | 306 |